Platz Einträge Elemente Benutzername Speicher Traffic Rang Reg Date
1 O.K 438,10 GB 142,81 TB Member 2007-09-29
2 feuerstahl 84,80 GB 16,54 TB Admin 2007-09-29
3 skywalker007 91,12 GB 14,37 TB User 2007-09-29
4 schiller2003 117,10 GB 50,46 TB User 2007-09-29
5 Frankenpork 76,20 GB 4,68 TB User 2008-02-16
6 Horex Jerry 99,33 GB 17,07 TB User 2007-09-29
7 Tibet Terrier 16,62 GB 17,57 TB User 2007-09-29
8 Vargr 48,82 GB 4,00 TB User 2007-09-29
9 campino 9,85 GB 5,93 TB User 2007-09-29
10 gypsy 7,70 GB 2,72 TB User 2007-09-29
11 manuel k. 14,76 GB 970,22 GB User 2007-09-29
12 oparin1954 34,52 GB 1,52 TB User 2011-06-30
13 Cover-Paradies-Team 11,34 GB 8,25 TB User 2007-09-29
14 krankerpfleger 6,57 GB 6,63 TB User 2007-09-29
15 doczock 25,50 GB 2,77 TB User 2009-12-27
16 Knaller 22,71 GB 13,56 TB Member 2007-09-29
17 Coffe 9,69 GB 2,00 TB User 2007-09-29
18 Dead_Cow 13,78 GB 5,24 TB User 2007-09-29
19 Wischmopp 4,61 GB 1,37 TB User 2007-09-29
20 knuff 8,52 GB 3,00 TB User 2007-09-29
21 ssvril 23,38 GB 5,21 TB User 2007-11-06
22 Bagwell 7,72 GB 1,92 TB User 2007-11-21
23 BlueBird 4,40 GB 11,95 TB User 2007-09-29
24 NICF-Nettie 33,88 GB 46,15 TB User 2007-10-16
25 i said woof 26,17 GB 6,75 TB User 2007-09-29
26 ednut 12,68 GB 1.019,82 GB User 2008-02-17
27 Nature One 1,80 GB 1,98 TB User 2007-09-29
28 magicroundabout69 12,68 GB 1,08 TB User 2010-08-08
29 henry1a73 8,56 GB 1,48 TB User 2008-01-11
30 Striker 16,64 GB 3,49 TB User 2011-01-14
31 Roadrunner 5,55 GB 9,24 TB User 2007-09-29
32 Klara-Korn 1,79 GB 3,13 TB User 2007-09-29
33 Artworker 3,31 GB 1,31 TB User 2007-09-29
34 kinskikopp 3,31 GB 778,56 GB User 2008-08-11
35 Ozzy123 12,19 GB 3,47 TB User 2010-01-04
36 oxaloacetato 4,94 GB 434,72 GB User 2009-01-26
37 Jersey114 5,44 GB 2,38 TB User 2007-09-29
38 countryman 4,78 GB 935,41 GB User 2007-09-29
39 kill_again 7,74 GB 1,42 TB User 2010-11-30
40 bass.t 4,35 GB 8,44 TB User 2007-09-29
41 dual 27,16 GB 2,60 TB User 2009-02-20
42 VNV 3,70 GB 610,91 GB User 2007-09-29
43 paulofazvc 3,69 GB 348,80 GB User 2008-11-25
44 s0uLmAtE 2,70 GB 214,25 GB User 2007-09-29
45 Mason61 2,62 GB 1,27 TB User 2007-09-29
46 Duncan McLoud 1,10 GB 1,61 TB User 2007-09-29
47 Costa28 10,92 GB 3,77 TB User 2008-04-29
48 kleinefee 3,52 GB 4,38 TB User 2007-09-29
49 amigoak 3,16 GB 817,59 GB User 2007-09-29
50 alex1971 12,90 GB 972,78 GB User 2011-02-22
51 blazplavi 1,90 GB 288,19 GB User 2008-04-08
52 NaNu 1,86 GB 9,37 TB User 2007-09-29
53 themaninblack 6,77 GB 771,24 GB User 2010-12-01
54 csigabiga 4,17 GB 1,00 TB User 2007-09-29
55 bLASTbEATkING 8,22 GB 1,02 TB User 2009-03-26
56 guido.b 3,10 GB 1,95 TB User 2007-09-29
57 AC 6,12 GB 3,43 TB User 2007-09-29
58 Squonk 1,43 GB 76,54 GB User 2010-02-03
59 Wolfsblut 1,19 GB 915,36 GB User 2007-09-29
60 emfaf 2,04 GB 424,18 GB User 2007-09-29
61 VOLKAPUTT 6,68 GB 536,43 GB User 2011-07-29
62 bmw850fan 13,35 GB 4,18 TB User 2010-09-19
63 funebre 8,46 GB 1,63 TB User 2008-06-26
64 Lutz 5,22 GB 1,03 TB User 2007-09-29
65 TomekP 2,30 GB 328,30 GB User 2007-09-29
66 rsjuergen 1,85 GB 1,57 TB User 2007-09-29
67 jaydeeblue 6,34 GB 1,28 TB User 2007-09-29
68 meph 1,83 GB 315,46 GB User 2007-09-29
69 Nummer7tattoo 1,96 GB 459,19 GB User 2007-09-29
70 Roter Drache 2,28 GB 1,06 TB User 2007-09-29
71 THXX 2 3,57 GB 6,72 TB User 2007-09-29
72 burnprofiler 6,68 GB 2,55 TB User 2007-09-29
73 RoRo53 4,83 GB 669,06 GB User 2011-01-02
74 GrindingBug 3,31 GB 405,59 GB User 2007-09-29
75 Icke0ch 1,91 GB 2,17 TB User 2007-09-29
76 Nickname 1,83 GB 450,35 GB User 2007-09-29
77 Hexania 463,92 MB 923,85 GB User 2007-09-29
78 Fimdomundo 2,50 GB 383,71 GB User 2007-09-29
79 jiricek6 2,05 GB 1,03 TB User 2008-03-05
80 Rio 1,27 GB 765,07 GB User 2007-09-29
81 Wanninger 2,05 GB 593,13 GB User 2007-09-29
82 basta 1,50 GB 378,55 GB User 2007-09-29
83 SheDevil 371,52 MB 176,87 GB User 2007-09-29
84 Bunnyhunter 372,61 MB 71,95 GB User 2007-09-29
85 laros123 3,96 GB 494,70 GB User 2010-06-17
86 wildesau 4,83 GB 1,10 TB User 2008-02-16
87 DoctorMusic 2,32 GB 627,74 GB User 2007-09-29
88 Erzengel 814,96 MB 416,60 GB User 2007-09-29
89 georgiosvolos 3,23 GB 387,45 GB User 2007-09-29
90 Buggy 1,68 GB 650,32 GB User 2008-07-21
91 sterntaler 362,27 MB 157,14 GB User 2007-09-29
92 gypsy_51 589,98 MB 195,64 GB User 2007-09-29
93 Spider-Web 1,99 GB 733,22 GB User 2010-04-11
94 szel 861,30 MB 185,09 GB User 2007-09-29
95 herrmann 1,40 GB 429,40 GB User 2007-09-29
96 discokontrast 3,21 GB 329,22 GB User 2008-10-05
97 MediaMix 302,16 MB 321,88 GB Admin 2007-09-29
98 2svoant 4,98 GB 740,30 GB User 2009-03-17
99 Chaos 569,06 MB 496,73 GB User 2007-09-29
100 TR2070 3,57 GB 1,52 TB User 2007-09-29
Platz Einträge Elemente Benutzername Speicher Traffic Rang Reg Date